Drain List

Showing Items: 1 thru 100 of Search Total : 290   Maximum:
  Fund 1158
  General Drain Improvement  
Fund 2600
  Reconstruction  
Fund 2700
  Maintenance  
  Balance:     242,155.78     651.11     2,107,044.23  
  Current Investment:     0.00     0.00     0.00  
  Balance + Current Investment:     242,155.78     651.11     2,107,044.23  
  Undistributed Interest:     0.00     651.11     5,490.07  
  Drains with a Positive Balance:   N/A   0.00     2,142,942.81  
  Drains with a Negative Balance:   N/A   -52,899.21     -632,080.90  
  Loan Balance:     -643,591.46     52,899.21     590,692.25  
Public Drain Control Book       Public Drain Control Book Totals
Drain Type:     Sort:         Status:     In/Out of County:
Type Code:
Description:
True
Balance
Loan
Balance
In/Out
County
Assessment Term Stop
Billing
Last
Billed
R *2600 *Construction / Reconstruction Fund 2600            
G *1158 *General Ditch Improvement Fund 1158            
M *2700 *Maintenance Fund 2700            
M 75600 Achenbach, FE 5,071.28 0.00   1,081.20 4yrs 4,324.80 2008
M 51102 Alexander, Jerry 5,296.86 0.00 In-48| 1,147.14 4yrs 4,588.56 2018
M 50300 Alexander, Jesse Open -4,352.54 4,352.54   3,500.00 8yrs 28,000.00 2024
M 50400 Alexander, Jesse Tile -1,944.44 1,944.44   1,500.00 4yrs 6,000.00 2024
M 50501 Anderson, Wm T Tile 1,777.53 0.00   371.00 4yrs 1,484.00
M 50200 Anderson-Collier 7,937.01 0.00   2,713.03 4yrs 10,852.12 2024
M 50601 Armstrong, Luella 3,393.26 0.00   1,250.00 4yrs 5,000.00 2024
M 50700 Askren, Alvin 9,691.39 0.00   4,660.58 4yrs 18,642.32 2024
M 74700 Atlanta Drain 0.00 0.00 Out-29| 969.08 4yrs 3,876.32 2024
M 50800 Ault, Adam 0.00 0.00 Out-29| 42.04 4yrs 168.16 2024
M 50900 Ault, Jesse 3,881.91 0.00   3,089.94 4yrs 12,359.76 2024
M 76800 Baird 0.00 0.00   0.00   0.00
M 51001 Barr-Ellis-Watson -3,294.05 2,428.16   3,197.33 4yrs 12,789.32 2024
M 51101 Benak & Bean 10,395.34 0.00   0.00   0.00 2008
M 51200 Bennett, Jm Open 8,102.65 0.00   1,878.12 4yrs 7,512.48 2022
M 51300 Bennett, Jm Tile 49,389.03 0.00   736.70 4yrs 2,946.80 2023
R 51300R Bennett, JM Tile 0.00 0.00   0.00   0.00
M 51400 Bishop-Bolton 2,624.23 0.00   531.87 4yrs 2,127.48 2018
M 51500 Bower, John 2,484.66 0.00   421.26 4yrs 1,685.04 2019
M 51600 Boyer, Aura 2,211.43 0.00   439.44 4yrs 1,757.76
M 51700 Bracken, Wm -14,107.75 14,107.75   2,578.17 4yrs 10,312.68 2024
M 77900 Breinweiser 0.00 0.00   0.00   0.00
M 51900 Broadie Tile 4,068.64 0.00   0.00   0.00 2014
M 52000 Brown-Mott 8,678.70 0.00   3,872.31 4yrs 15,489.24 2024
M 52101 Brunson-Ressler-Whisler 4,334.54 0.00   729.88 4yrs 2,919.52 2020
M 52200 Buchannon-Cravens 4,689.22 0.00   342.09 4yrs 1,368.36
M 51800 Buck Creek 265,314.33 0.00   59,274.91 4yrs 237,099.64 2024
M 52300 Bunch, H H -767.12 767.12   550.00 4yrs 2,200.00 2024
M 52400 Butler-Padgett-Wiles 0.00 0.00 Out-34| 770.66 4yrs 3,082.64 2024
M 75000 Butler-Phillips 4,823.82 0.00 In-29| 2,500.00 4yrs 10,000.00 2024
R 78801R Campbell Dobson Recon -52,899.21 52,899.21   0.00   0.00
M 52600 Campbell, George Open 18,921.26 0.00   11,735.56 4yrs 46,942.24 2024
M 52500 Campbell, JA Tile 6,230.87 0.00   1,157.37 4yrs 4,629.48 2011
M 52800 Campbell, Wm Tile 9,811.00 0.00   1,460.14 4yrs 5,840.56 2019
M 52700 Campbell-Bar-Orr 9,414.13 0.00   1,811.70 4yrs 7,246.80 2023
M 52901 Carter, JL Tile -14,460.56 14,460.56   3,904.80 4yrs 15,619.20 2024
M 53001 Carter, Rachel M Tile 2,896.16 0.00   526.00 4yrs 2,104.00 2019
M 53201 Carter, Thomas Open 4,816.18 0.00   806.98 4yrs 3,227.92 2010
M 53101 Carter, Thomas Tile 9,767.70 0.00   1,926.60 4yrs 7,706.40 2013
M 53300 Cedar Corner Open -2,609.63 2,609.63   4,000.00 4yrs 16,000.00 2024
M 53500 Christy,Robert Open -18,282.37 18,282.37 In-12|29| 5,092.32 4yrs 20,369.28 2024
M 53401 Christy-Samuels Tile 8,799.57 0.00 In-12|29| 2,074.00 4yrs 8,296.00 2022
M 35002 Cicero Creek 118.58 0.00 In-06|12|29| 431,534.63 8yrs 3,452,277.04 2024
M 53700 Cloud-Carson-Glass 7,907.08 0.00   1,688.78 4yrs 6,755.12 2023
M 53800 Conway, Elmer Open 21,353.01 0.00 In-34| 4,703.44 4yrs 18,813.76 2024
M 53900 Cook, Elmira Tile 7,663.31 0.00   1,416.00 4yrs 5,664.00 2017
M 54000 Cornell Tile 111.76 0.00   632.00 4yrs 2,528.00 2024
M 77700 Coryell A.B. 0.00 0.00   0.00   0.00
M 75200 Cottingham, Joshua Open -394.92 394.92   3,135.96 4yrs 12,543.84 2024
M 78300 Cox Tile Ditch 9,234.77 0.00   1,836.83 4yrs 7,347.32 2019
M 54100 Cox, Harvey Tile 40,382.44 0.00   1,597.70 4yrs 6,390.80 2023
R 54100R Cox, Harvey Tile 0.00 0.00   0.00   0.00
M 54300 Creagmile, Charles Tile 2,040.82 0.00   468.30 4yrs 1,873.20 2018
M 54400 Crumbaugh, HC Tile 1,972.95 0.00   499.80 4yrs 1,999.20 2024
M 54501 Culver, SA Tile (2) 3,711.50 0.00   799.80 4yrs 3,199.20 2013
M 54600 Curtisville Tile & Brick 9,389.61 0.00   1,862.80 4yrs 7,451.20 2021
M 54700 Davenport, Ja Tile-Open -78,816.01 78,816.01   931.85 4yrs 3,727.40 2024
M 54800 Day, John Tile 9,848.42 0.00   2,013.04 4yrs 8,052.16 2020
M 54900 Dean-Conway-Langston 4,516.95 0.00 In-34| 398.00 4yrs 1,592.00 2013
M 55000 Denny, Isaih 1,869.59 0.00   311.62 4yrs 1,246.48 2013
M 55100 Dillman-Cole 1,095.19 0.00   169.40 4yrs 677.60 2019
M 55200 Dixon Creek 183,944.03 0.00   42,904.29 4yrs 171,617.16 2024
M 55300 Dobson, James -281.47 281.47   534.90 4yrs 2,139.60 2024
M 55401 Dobson, RT -4,944.43 4,944.43   1,335.88 4yrs 5,343.52 2024
M 76200 Doverview Urban 5,840.18 0.00   1,667.30 4yrs 6,669.20 2023
M 55500 Downs, S F 15,565.10 0.00   3,140.15 4yrs 12,560.60 2020
M 55800 Duncan, Peter O 2,571.98 0.00   478.50 4yrs 1,914.00 2018
M 55900 Duncan, Wd -3.90 3.90   573.68 4yrs 2,294.72 2024
M 55700 Duncan-Cunningham 2,519.63 0.00   1,404.53 4yrs 5,618.12 2024
M 68900 East Sharpsville 1,255.63 0.00   2,523.40 4yrs 10,093.60 2024
M 56000 Ellis, Jack 1,345.04 0.00   291.20 4yrs 1,164.80 2017
M 74300 Endicott, JM (& Ehman) 0.00 0.00 Out-29| 1,870.45 4yrs 7,481.80 2024
M 56100 Essig, John 4,212.02 0.00   1,028.00 4yrs 4,112.00 2023
M 56200 Essig, Wm J -9,452.43 9,452.43   3,000.00 4yrs 12,000.00 2024
M 56400 Etchinson, Connie 2,101.73 0.00   261.30 4yrs 1,045.20 2011
M 56300 Etchison, Claude 1,177.91 0.00   235.00 4yrs 940.00 2023
M 76900 Fleishman, John -2,397.86 2,397.86   0.00   0.00
M 56600 Forkner Tile -497.50 497.50   0.00   0.00
M 56701 Fox Tile 0.00 0.00   0.00   0.00 2009
M 56900 Garhart, Henry 0.00 0.00   0.00   0.00
M 57000 Garmon-Jackson 1,830.72 0.00   400.00 4yrs 1,600.00 2018
M 57100 Gifford, BF 957.70 0.00   386.99 4yrs 1,547.96 2024
M 57200 Glass-Metlin -14,304.20 14,304.20   4,525.34 8yrs 36,202.72 2024
M 57300 Goff, BW -15,160.03 15,023.85   2,569.93 4yrs 10,279.72 2024
M 57400 Goodnight, Frank 3,413.61 0.00   505.00 4yrs 2,020.00 2020
M 57500 Goodnight-Harrison-Barne -1,567.78 1,567.78   639.61 4yrs 2,558.44 2024
M 57601 Goodpasture, Allen -3,471.69 2,508.87   1,627.45 4yrs 6,509.80 2024
M 57700 Gossard, Frank 13,879.83 0.00   2,835.49 4yrs 11,341.96 2023
M 57900 Green, Op 7,622.19 0.00   1,733.04 4yrs 6,932.16 2020
M 58000 Grishaw, JL Stevens -43,480.12 43,480.12   823.23 4yrs 3,292.92 2024
M 58100 Grishaw-Grayson -3,855.56 3,855.56   1,500.00 4yrs 6,000.00 2024
M 58200 Griswold, L 994.62 0.00   170.93 4yrs 683.72 2019
M 57800 Gross&Cline 2,799.45 0.00   557.00 4yrs 2,228.00 2023
M 58300 Gustin, Jm -3,035.52 3,035.52   505.04 4yrs 2,020.16 2024
M 58400 Hall, John 0.00 0.00 Out-34| 1,701.09 4yrs 6,804.36 2024
M 58500 Hannah, M A 9,794.12 0.00   1,984.38 4yrs 7,937.52 2023
M 58600 Harlow-Orr 1,749.27 0.00   2,957.88 4yrs 11,831.52 2024